| Qty | Part | Specific Use | Recommended Purchase |
|---|---|---|---|
| Hardware | |||
| 18 | M3 nut | ||
| 20 | M3 washer | ||
| 3 | spring | ||
| 1 | bowden tube | ||
| 5 | 20x20 beam 6mm slot 200mm long | X parts of the frame | |
| 6 | 20x20 beam 6mm slot 300mm long | Y and Z parts of the frame | |
| 50 | M4x8 | ||
| 16 | M3x8 | ||
| 4 | M3x20 | ||
| 6 | LM6UU | ||
| 4 | 623 bearing | ||
| 2 | T2.5 belt 570mm long | ||
| 2 | T2.5 pulley | ||
| 1 | Hotend | ||
| 1 | heatbed alu-plate | ||
| 1 | heatbed peltier | ||
| 2 | pneumatic fitting | ||
| 4 | smooth rod 300 mm long | ||
| 1 | Handle | for transportation :) | |
| 50 | M4 T-Nut | ||
| 2 | M3x6 countersunk | ||
| 6 | M3x12 countersunk | ||
| 16 | M3x16 | ||
| 6 | M3x30-35 | ||
| 2 | M6 threaded rod 230-235mm long | ||
| 4 | M6 nut | ||
| 3 | Microswitch endstop | ||
| Electronics | |||
| 1 | Power Supply | ||
| 1 | switch | ||
| 4 | Nema 14 | ||
| 1 | Electronic board | ||
| 1 | Usb cable | ||
| 1 | IEC C13C14 plug | ||
| 1 | C13 cable | ||
| 1 | Extruder Motor | Nema 14 with Wade (from Zapp-automation.co.uk) or a geared PG35L-048 | |
| 4 | Stepper Driver | ||
| Printed Parts | |||
| 1 | Foot | ||
Purchase Info
Vendor Name
Vendor Item Name or ID
Vendor Item URL
Price per Item
# to Buy for Entire Project
