| Qty | Part | Specific Use | Recommended Purchase |
|---|---|---|---|
| Wade's Extruder | |||
| 4 | M4 Wing Nut | Attaches to M4 x 50mm bolts, adjusts tension of springs for the Wade's idler | |
| 3 | 608 Bearing | 1 bearing acts as idler pushing filament into groove on hobbed bolt, 2 allow hobbed bolt to spin | |
| 1 | NEMA-17 Bipolar Stepper Motor | Power filament extrusion | |
| 1 | M8 x 60mm Hobbed Bolt | Groove in hobbed bolt drives filament extrusion | |
| 1 | M8 x 20mm Smooth Rod | Idler stud for mounting 608 bearing | |
| 1 | M8 Nut Nyloc | Keeps hobbed bolt nut from vibrating loose | |
| 4 | M3 washer | ||
| 4 | M4 Washer | Used to attach springs to idler mount | |
| 6 | M8 Washer | Used to align groove in hobbed bolt with filament hole in Wade's Body | |
| 4 | M4 x 55mm Tap Bolt | Attaches Wade's Extruder Body to Wade's Extruder Idler | |
| 1 | M3 Set Screw (Grub Screw) | Attaches Wade's Small Gear to Motor | |
| 1 | Wade Idler Block | Mounts idler bearing to tension filament | |
| 1 | Greg Frost Large Gear | Attaches to, and spins, hobbed bolt | |
| 1 | Greg Frost Small Gear | Attaches to motor and turns Wade's Big Gear | |
| 4 | NEMA Female connector pins | ||
| 1 | NEMA 4 pin connector housing | ||
| 4 | M3 x 10mm Bolt, SHCS Black-Oxide | ||
| 1 | Wade Extruder Block | Main body of the Wade's Extruder | |
| 1 | Feed Tube, PTFE, 24" | ||
| 4 | spring | Slides over M4 x 50mm bolts, tensions the Wade's Idler | |
| X-axis | |||
| 1 | 608 Bearing | Idler bearing for x-axis belt | |
| 2 | M8 x 210mm Threaded Rod | Drive rods for z-axis movement | |
| 1 | NEMA-17 Bipolar Stepper Motor | Powers x-axis movement via drive belt | |
| 1 | M8 Nut Nyloc | Keeps x-axis idler nut from vibrating loose | |
| 12 | M3 nut | First set all of the nuts into the Supa-Flat X-carriage. You should be setting 12 M3 nuts and 2 M4 nuts. We thermal set the nuts in our printers using a soldering iron (fig. 3.2.1.1). The nuts heat up and slides into the nut traps. This leaves the nuts sn | |
| 39 | M3 washer | ||
| 2 | M4 Washer | First set all of the nuts into the Supa-Flat X-carriage. You should be setting 12 M3 nuts and 2 M4 nuts. We thermal set the nuts in our printers using a soldering iron. The nuts heat up and slides into the nut traps. This leaves the nuts snug and stops th | |
| 3 | M8 Washer | Used around 608 bearings | |
| 2 | M4 Nut | ||
| 4 | M3 x 20mm Bolt, SHCS Black-Oxide | ||
| 1 | M3 Set Screw (Grub Screw) | Secures x-axis pulley to motor | |
| 2 | Jaydmdigital Z-axis couplings | Attaches z-axis motors to z-axis threaded drive rods | |
| 1 | AO X-Axis Carriage | Mount for Wade's Extruder and Hotend, glides on x-axis smooth rods for movement | |
| 1 | AO X-Axis end Idler | ||
| 1 | AO X-Axis end motor mount | Mount for x-axis motor, attaches x-axis smooth rods to z-axis rods | |
| 2 | Belt Clamp | Attaches x-axis drive belt to x carriage | |
| 8 | PLA Bushing bolted | Attaches x carriage to x-axis smooth rods | |
| 2 | 5/16 x 1.25 Fender Washer | Keeps x-axis belt from falling off idler bearing | |
| 4 | NEMA Female connector pins | ||
| 1 | NEMA 4 pin connector housing | ||
| 2 | M8 Nut, Zinc Plated | ||
| 19 | M3 x 10mm Bolt, SHCS Black-Oxide | Used to install the 4 mountable bushings onto the mount plate | |
| 12 | M3 x 16mm Bolt, SHCS Black-Oxide | ||
| 20 | M3 Nyloc Nut | ||
| 2 | AO X-Axis end clamp | ||
| 1 | 12 toothed pulley | Attaches to x-axis motor, drives x-axis belt | |
| 1 | Belt X-Axis, 910mm | Drive belt for x-axis movement | |
| 2 | 8mm Smooth Rod x 420 | Now install the 4 bushings using 8 M3 10mm screws and 8 M3 washers | |
| 2 | M4 x 20 bolt, SCHS Black-Oxide | ||
| 1 | M8 x 30 Bolt, SHCS Black-Oxide | ||
| Chassis | |||
| 2 | 608 Bearing | Idler for the y-axis belt, 1 front, 1 rear | |
| 3 | NEMA-17 Bipolar Stepper Motor | Powers y-axis movement via drive belt | |
| 4 | M3 nut | ||
| 1 | M8 Nut, Thin | ||
| 31 | M3 washer | ||
| 77 | M8 Washer | ||
| 8 | M3 x 8mm Bolt, SHCS Black-Oxide | ||
| 6 | M3 x 20mm Bolt, SHCS Black-Oxide | ||
| 1 | M3 Set Screw (Grub Screw) | Secures y-axis pulley to motor | |
| 1 | Y motor bracket | Attaches y-axis motor to frame, lower front | |
| 2 | Z Motor Mount | Mounts z-axis motors to frame, 1 top left, 1 top right | |
| 2 | Belt Clamp | Attaches y-axis drive belt to print bed | |
| 8 | Bar Clamp | Attaches z-axis smooth rods to frame lower middle threaded rod, Attaches lower middle rod to bottom left and right frame rods, Attaches y-axis smooth rods to frame, 2 lower front, 2 lower back | |
| 2 | Rod Clamp | Attaches z-axis smooth rods to z motor mounts | |
| 1 | Motor Pulley | Attaches to y-axis motor, drives y-axis belt | |
| 4 | Frame Vertex with Foot | Bottom connectors and feet for the Prusa frame, 1 in each lower corner | |
| 2 | Frame Vertex | Top connectors for Prusa frame, 1 top left, 1 top right | |
| 4 | PLA Bushing bolted | Attaches print bed to y-axis smooth rods, allows for bed movement | |
| 4 | 5/16 x 1.25 Fender Washer | Keeps y-axis belt from falling off bearing, 2 front, 2 back | |
| 6 | M8 x 365mm Threaded Rod | Forms side triangles of the Prusa frame, 3 per side | |
| 4 | M8 x 280mm Threaded Rod | Connects side frame triangles, 2 bottom front, 2 bottom back | |
| 3 | M8 x 420mm Threaded Rod | Connects side frame triangles with extra length to attach z-axis, 2 top, 1 bottom middle | |
| 2 | 8mm x 425mm Smooth Rod | X-axis smooth rod, attaches between x end idler and x end motor mount | |
| 2 | 8mm x 350mm Smooth Rod | Allows x end idler and x end motor mount to slide along z-axis | |
| 1 | Bed plate mount | Moving y-axis print surface, attachment point for belt ends | |
| 1 | Belt Y axis, 860mm | Drive belt for y-axis movement | |
| 2 | Belt Standoff | ||
| 2 | Y Endstop Flag | Detects minimum position of print bed | |
| 1 | Switch Mount | ||
| 12 | NEMA Female connector pins | ||
| 3 | NEMA 4 pin connector housing | ||
| 74 | M8 Nut, Zinc Plated | ||
| 8 | M3 x 10mm Bolt, SHCS Black-Oxide | Install the 4 mountable bushings onto the mount plate using the 8 M3 10mm screws and washers | |
| 3 | M3 x 12mm Bolt, SHCS Black-Oxide | ||
| 4 | M3 x 16mm Bolt, SHCS Black-Oxide | Also install the belt stand-offs and clamps with the 4 M3 16mm screws and washers | |
| 4 | M3 Nyloc Nut | ||
| Electronics & Wiring Driver Board | |||
| 1 | Ramps | All-in-one reprap arduino shield to connect motors, heated elements and sensors | |
| 31 | M3 washer | ||
| 3 | M3 x 20mm Bolt, SHCS Black-Oxide | ||
| 1 | Arduino | Brains of the Prusa, Marlin firmware recommended | |
| 1 | Electronics Mount Plate | Attaches Arduino and RAMPs to the Prusa frame | |
| 4 | Pololus | Stepper motor driver, attaches to RAMPs board | |
| 6 | M3 x 10mm Bolt, SHCS Black-Oxide | ||
| 14 | M3 Nyloc Nut | ||
| 18 | Female connector pins | ||
| 3 | Endstop Holder-mod | Mounts endstop to smooth rod | |
| 4 | Elec Mount Plate Brackets | ||
| 3 | Nylon Standoffs | nylon standoffs to hold your electronics off the mount plate | |
| 11 | M3 x 35 bolt, SHCS Black-Oxide | ||
| 1 | 24 awg 3 conductor ribbon cable, 440mm | ||
| 3 | Mechanical Switch | Mechanical endstop swtiches have become an alternative to the earlier optical endstops. Mechanical enstops have some advantages such as no needed additional circuit board or endstop flags. | |
| 6 | 3 pin connector housing | ||
| 1 | 24 awg 3 conductor ribbon cable, 680mm | ||
| 1 | 24 awg 3 conductor ribbon cable, 760mm | ||
| 1 | Wire Wrap, 1/4", 300mm | ||
| 1 | Wire Wrap, 1/4", 320mm | ||
| 3 | Wire Wrap, 1/2", 90mm | ||
| 10 | Zip Ties | ||
| 1 | Power Switch | ||
| 2 | Crimp on Terminals | ||
| 1 | 24 awg 2 conductor ribbon cable, 850mm | ||
| 1 | Power Supply | This 12vDC Switching Power Supply is more than capable of powering RepRap electronics, motors and a heated bed. This power supply does not include any wires. You will need to purchase a heavy gauge grounded AC plug with cord. | |
| 1 | Terminal Cover | ||
| 1 | 3 Prong Plug | ||
| 1 | Screw on Wire Connector | ||
| 2 | 24 awg 2 conductor ribbon cable, 600mm | ||
| 1 | Data Cable, 6' | ||
| Heated Bed | |||
| 4 | M3 nut | ||
| 4 | M3 x 25mm Bolt, SHCS Black-Oxide | ||
| 1 | Heated Print Bed | Heated print surface to improve adhesion and prevent warping | |
| 4 | Bed Springs | Mounts on screws to level heated bed above print bed | |
| 1 | Heat Bed Cover | Borosilicate glass is rated for higher temperatures than normal sheet glass making it a better material for use as a heated bed. After cracking a few sheets of normal glass from rapidly cooling or heating, borosilicate glass will | |
| 1 | Thermistor, 100K | The 100k Epcos Thermistor can be used for temperature control for the PCB heated bed or any other temperature controls you may need. If using Sprinter firmware, select temperature table #6 for the correct temperature reading. | |
| 2 | 16awg Wire, purple, 420mm | ||
| 2 | 24awg Wire, yellow, 490mm | ||
| 4 | Binder Clips | Used to hold Glass Heat Bed Cover on heated print bed | |
| 2 | Wire Ferrules, 18awg | ||
| 1 | 2 pin connector housing | ||
| 2 | Female connector pins | ||
| 1 | PET Tape, 90mm Wide, 400mm | 3M PET polyester film is an alternative to Kapton film for covering your print surface. | |
| 1 | Kapton Tape, 20mm we, 250mm | ||
| Budaschnozzle | |||
| 1 | Budaschnozzle | The Budaschnozzle 1.1 comes completely assembled with a 0.5mm nozzle.We also have 0.25mm, 0.35mm, 0.75mm, and blank nozzles available. By default the hotend comes set up for 3mm filament. | |
Purchase Info
Vendor Name
Vendor Item Name or ID
Vendor Item URL
Price per Item
# to Buy for Entire Project
