| Qty | Part | Specific Use | Recommended Purchase |
|---|---|---|---|
| Frame | |||
| 70 | 5/16" Flat Washer | 8 per corner, 4 used for threaded cross bar that attaches to z axis bars, 8 to attach y axis smooth rods, 4 for 608 bearings, 4 to mount motor | |
| 64 | 5/16" Hex Nut | 8 per corner, 4 used for threaded cross bar that attaches to z axis bars, 8 to attach y axis smooth rods, 7 to attach motor and pulleys | |
| 1 | Prusa Y Motor Bracket | Attaches y-axis motor to frame, lower front | |
| 6 | Prusa Bar Clamp | Attaches lower middle rod to bottom left and right frame rods, Attaches y-axis smooth rods to frame, 2 upper front, 2 upper back | |
| 4 | Prusa Frame Vertex with Foot | Bottom connectors and feet for the Prusa frame, 1 in each lower corner | |
| 2 | Prusa Frame Vertex | Top connectors for Prusa frame, 1 top left, 1 top right | |
| 2 | 608 Bearing | Idler for the y-axis belt, 1 front, 1 rear | |
| 6 | 5/16" x 14.5" length Threaded Rod | Forms side triangles of the Prusa frame, 3 per side | |
| 4 | 5/16" x 11.5" length Threaded Rod | Connects side frame triangles, 2 bottom front, 2 bottom back | |
| 3 | 5/16" x 17" length Threaded Rod | Connects side frame triangles with extra length to attach z-axis, 2 top, 1 bottom middle | |
| 4 | 5/16" x 1.25" Fender Washer | 1.25" diameter is needed so that the print bed can clear over the frame. Larger diameters can be used on the x idler | |
| 3 | 5/16" Hex Nylock Nut | Used to secure the fender washers against the 608 bearing while allowing them to spin | |
| Wade's Extruder | |||
| 5 | 5/16" Flat Washer | Used to align groove in hobbed bolt with filament hole in Wade's Body, usually 4 front and 1 back. You can also use M8 flat washers. | |
| 1 | M3 Hex Nut | 1 for gear | |
| 4 | M3 Flat Washer | 4 used to mount motor | |
| 10 | M4 Flat Washer | 8 Used to attach springs to idler mount, 2 to attach extruder to x carriage | |
| 6 | M4 Wing Nut | Attaches to M4 x 50mm bolts, adjusts tension of springs for the Wade's idler, 2 to attach extruder to x carriage | |
| 4 | M3 x 10mm Machine Screw | Used to attach motor | |
| 4 | M4 x 50mm Tap Bolt | Attaches Wade's Extruder Body to Wade's Extruder Idler | |
| 1 | M3 x 8mm Set Screw | Attaches Wade's Small Gear to Motor | |
| 3 | 608 Bearing | 1 bearing acts as idler pushing filament into groove on hobbed bolt, 2 allow hobbed bolt to spin | |
| 1 | NEMA-17 Bipolar Stepper Motor | Power filament extrusion | |
| 4 | M4 Spring | Slides over M4 x 50mm bolts, tensions the Wade's Idler. .24"OD, .024 wire diameter, .5" length | |
| 1 | Wade's Geared Extruder Body | Main body of the Wade's Extruder | |
| 1 | M8 x 60mm Hobbed Bolt | Groove in hobbed bolt drives filament extrusion | |
| 1 | M8 x 20mm Smooth Rod | Idler stud for mounting 608 bearing. You can also use a threaded rod | |
| 1 | Wade's Geared Extruder Idler | Mounts idler bearing to tension filament | |
| 1 | Wade's Extruder Big Gear | Attaches to, and spins, hobbed bolt | |
| 1 | Wade's Extruder Small Gear | Attaches to motor and turns Wade's Big Gear | |
| 1 | M8 Hex NyLock Nut | Keeps hobbed bolt nut from vibrating loose | |
| 2 | M4 30mm bolt | Used to attach extruder to x carriage | |
| X-axis | |||
| 2 | 5/16" Flat Washer | Used around 608 bearings | |
| 3 | 5/16" Hex Nut | Secures x end motor mount and x end idler to z-axis threaded rods | |
| 2 | M2 Hex Nut | Secures Mechanical Endstop to Endstop Holder | |
| 23 | M3 Hex Nut | 4 to attach belt to x carriage, 8 to attach x carriage to bushings, 1 for pulley gear, 1 for endstop | |
| 21 | M3 Flat Washer | 4 to attach belt to x carriage, 8 to attach x carriage to bushings, 1 for endstop | |
| 2 | M2 x 20mm Machine Screw | Secures Mechanical Endstop to Endstop Holder | |
| 11 | M3 x 10mm Machine Screw | 8 used to attach x carriage to bushings, 3 to attach motor | |
| 4 | M3 x 20mm Machine Screw | Used to attach belt to x carriage | |
| 2 | M3 x 8mm Set Screw | Secures x-axis pulley to motor | |
| 1 | Prusa Endstop Holder | Mounts x-axis endstop to smooth rod | |
| 1 | Prusa X Carriage | Mount for Wade's Extruder and Hotend, glides on x-axis smooth rods for movement | |
| 2 | Prusa Belt Clamp | Attaches x-axis drive belt to x carriage | |
| 1 | Prusa Pulley | Attaches to x-axis motor, drives x-axis belt | |
| 8 | Prusa PLA Bushing | Attaches x carriage to x-axis smooth rods | |
| 1 | 608 Bearing | Idler bearing for x-axis belt | |
| 1 | M5 x 900mm T5 Timing Belt | Drive belt for x-axis movement. Length 88mm (35") | |
| 1 | NEMA-17 Bipolar Stepper Motor | Powers x-axis movement via drive belt | |
| 1 | Mechanical Endstop | Detects minimum position of x carriage | |
| 1 | 5/16" x 2" length Threaded Rod | Attaches idler bearing and hardware to x end idler | |
| 2 | 5/16" x 16.5" length Smooth Rod | X-axis smooth rod, attaches between x end idler and x end motor mount | |
| 2 | 5/16" x 1.25" Fender Washer | Larger OD can bed used on this Fender washer | |
| 1 | X End Idler | Idler for x-axis drive belt, attaches x-axis smooth rods to z-axis rods | |
| 1 | X End Motor Mount | Mount for x-axis motor, attaches x-axis smooth rods to z-axis rods | |
| 8 | M3 12mm bolts | Used to attach Boltable Bushings to X End Idler and X End Motor Mount | |
| 2 | 5/16" Hex Nylock Nut | Used to securely attach idler bearing to the X End Idler | |
| 2 | X End Clamp | ||
| Z-axis | |||
| 14 | 5/16" Flat Washer | 8 to attach motor mounts, 4 to attach z axis smooth rods, 2 for Filament Guide | |
| 10 | 5/16" Hex Nut | To attach motor mounts, 2 for Filament Guide | |
| 2 | M2 Hex Nut | Secures Mechanical Endstop to Endstop Holder | |
| 5 | M3 Hex Nut | 4 to attach motor couplers, 2 to tighten motor couplers, 1 for endstop, 4 to attach clamp to z axis smooth rod | |
| 9 | M3 Flat Washer | 4 to attach clamp to z axis smooth rod, 1 for endstop, 4 to attach motor couplers, 8 to attach motors | |
| 2 | M2 x 20mm Machine Screw | Secures Mechanical Endstop to Endstop Holder | |
| 8 | M3 x 10mm Machine Screw | 8 to attach motors, 2 to tighten on couplers | |
| 1 | M3 x 20mm Machine Screw | 4 to attach motor couplers, 1 for endstop | |
| 4 | M3 x 25mm Tap Bolt | To attach clamp to z axis smooth rod to motor moutn | |
| 1 | Prusa Endstop Holder | Mounts z-axis endstop to smooth rod | |
| 2 | Prusa Z Motor Mount | Mounts z-axis motors to frame, 1 top left, 1 top right | |
| 2 | Prusa Bar Clamp | Attaches z-axis smooth rods to frame lower middle threaded rod | |
| 2 | Prusa Rod Clamp | Attaches z-axis smooth rods to z motor mounts | |
| 2 | NEMA-17 Bipolar Stepper Motor | Powers z-axis movement via drive rods | |
| 1 | Mechanical Endstop | Detects minimum position of z-axis, used to position hotend above print bed | |
| 2 | 5/16" x 9" length Threaded Rod | Drive rods for z-axis movement | |
| 2 | 5/16" x 14" length Smooth Rod | Allows x end idler and x end motor mount to slide along z-axis | |
| 2 | Metal Coupling | Attaches z-axis motors to z-axis threaded drive rods | |
| 1 | Filament Guide | Attaches to one side of the Z Motor Mounts so that filament can be guided into the extruder | |
| Y-axis | |||
| 2 | M2 Hex Nut | Secures Mechanical Endstop to Endstop Holder | |
| 8 | M3 Hex Nut | 6 to attach print bed to bushings, 8 to attach heated bed and springs to bed, 1 for belt pulley, 6 to attach print bed to bushings | |
| 14 | M3 Flat Washer | 3 to mount motor, 6 to attach print bed to bushings, 4 to attach belt to bed, 1 for endstop, 12 to attach heated bed & springs to bed | |
| 2 | M2 x 20mm Machine Screw | Secures Mechanical Endstop to Endstop Holder | |
| 9 | M3 x 10mm Machine Screw | Three to attach motor, 6 to attach bushings to print bed | |
| 4 | M3 x 25mm Machine Screw | To attach belt to aluminum sheet for print bed | |
| 2 | M3 x 8mm Set Screw | Secures y-axis pulley to motor | |
| 1 | Prusa Endstop Holder | Mounts y-axis endstop to smooth rod | |
| 2 | Prusa Belt Clamp | Attaches y-axis drive belt to print bed | |
| 1 | Prusa Pulley | Attaches to y-axis motor, drives y-axis belt | |
| 3 | Prusa PLA Bushing | Attaches print bed to y-axis smooth rods, allows for bed movement | |
| 1 | M4 250mm x 250mm Print Bed | Moving y-axis print surface, attachment point for belt ends | |
| 1 | M5 x 840mm T5 Timing Belt | Drive belt for y-axis movement. Length 90mm (36") | |
| 1 | NEMA-17 Bipolar Stepper Motor | Powers y-axis movement via drive belt | |
| 1 | Mechanical Endstop | Detects minimum position of print bed | |
| 2 | Belt Standoff | Used in conjunction with the Belt Clamp to ensure a good tight clamp on the timing belt | |
| 2 | 5/16" x 18" length Smooth Rod | Y-axis glides on these rods. These are longer than the standard Prusa Mendel so that you can attach the Y axis endstop on the outside of the frame. | |
| Electronics | |||
| 2 | M3 Hex Nut | Used to attach electronics mount to threaded rod | |
| 2 | M3 Flat Washer | Used to attach electronics mount to threaded rod | |
| 5 | M3 x 20mm Machine Screw | 2 used to attach electronics mounted to threaded rod, 3 used to clamp ramps and arduino | |
| 1 | Arduino Mega 2560 R3 | Brains of the Prusa, Marlin firmware recommended | |
| 1 | Ramps | All-in-one reprap arduino shield to connect motors, heated elements and sensors | |
| 1 | RAMPs Mounting Bracket | Attaches Arduino and RAMPs to the Prusa frame | |
| 4 | Pololu RAMPs Stepper Driver | Stepper motor driver, attaches to RAMPs board | |
| 1 | 12vDC 25A 300W Power Supply | ||
| Heated Bed | |||
| 4 | M3 Hex Nut | This nut is there to hold the springs in place. | |
| 12 | M3 Flat Washer | Attaches heated bed to print bed | |
| 4 | M3 x 40mm Machine Screw | Attaches heated bed to print bed | |
| 1 | Prusa Heated Bed | Heated print surface to improve adhesion and prevent warping | |
| 4 | M4 Spring | Mounts on M3 x 40mm screws to level heated bed above print bed. .18" OD | |
| 4 | M3 Nyloc Nut | Attaches heated bed to print bed. It will lock so that the screw will not loosen over time | |
| 1 | Heat Bed Cover | Borosilicate glass is rated for higher temperatures than normal sheet glass making it a better material for use as a heated bed. | |
| 4 | 3/4" Small Binder clips | Used to hold Glass Heat Bed Cover on heated print bed | |
| Hot end | |||
| 1 | J-Head Mk IV-B Hot End | Heats filament, extrudes filament through nozzle onto heated bed | |
Purchase Info
Vendor Name
Vendor Item Name or ID
Vendor Item URL
Price per Item
# to Buy for Entire Project
