| Qty | Part | Specific Use | Recommended Purchase |
|---|---|---|---|
| Effector | |||
| 12 | M3 Hex Nylon Lock Nut | ||
| 24 | M3 Hex Nut | ||
| 6 | Arm | ||
| 12 | Joint | ||
| 1 | Effector | ||
| 24 | M3x10 Button Head Cap Screw | ||
| 12 | M3x20 Button Head Cap Screw | ||
| Motion | |||
| 36 | M3 Hex Nut | ||
| 3 | M8 Hex Nut | ||
| 9 | M8 Flat Washer | ||
| 3 | NEMA 17 Stepper Motor | ||
| 3 | Motor End | ||
| 3 | Idler End | ||
| 3 | Carriage | ||
| 3 | MXL Pulley | ||
| 18 | MXL Belt (feet) | ||
| 3 | Idler Bearing (608ZZ) | ||
| 6 | Linear Bearing LM8UU | ||
| 3 | M8x30 BHCS | ||
| 3 | M8 Fender Washer | ||
| 6 | Miniature Zip Ties | ||
| 36 | M3x12 Button Head Cap Screw | ||
| 6 | 8mm Smooth Rod x 1m | ||
| Frame | |||
| 4 | 20mm extrusion, 813mm | ||
| 12 | 20mm extrusion, 170mm | ||
| 8 | Vertical Hex Connector | ||
| 4 | Hex Connector | ||
| 110 | M5 Flat Washer (black) | ||
| 110 | M5 T-slot Nut | ||
| 12 | M5x12 Button Head Cap Screw | ||
| 98 | M5x10 Button Head Cap Screw | ||
Purchase Info
Vendor Name
Vendor Item Name or ID
Vendor Item URL
Price per Item
# to Buy for Entire Project
